0 – 立法和高階管理職– Legislative and senior management occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 00010 | 0 | 立法會議員 | Legislators | NOC 0011 | 0 |
NOC 00011 | 0 | 政府高級管理人員和政府官員 | Senior government managers and officials | NOC 0012 | 0 |
NOC 00012 | 0 | 高級管理人員-財務,通信和其他商業服務 | Senior managers-financial, communications and other business services | NOC 0013 | 0 |
NOC 00013 | 0 | 高級經理-醫療衛生,教育,社會和社區服務及會員組織 | Senior managers-health, education, social and community services and membership organizations | NOC 0014 | 0 |
NOC 00014 | 0 | 高級經理-貿易,廣播和其他業務 | Senior managers-trade, broadcasting and other services | NOC 0015 | 0 |
NOC 00015 | 0 | 高級經理-建築,交通運輸,生產和公用事業 | Senior managers-construction, transportation, production and utilities | NOC 0016 | 0 |
1 – 商業、金融與管理職業– Business, finance and administration occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 10010 | 0 | 財務經理 | Financial managers | NOC 0111 | 0 |
NOC 10011 | 0 | 人力資源經理 | Human resources managers | NOC 0112 | 0 |
NOC 10012 | 0 | 採購經理 | Purchasing managers | NOC 0113 | 0 |
NOC 10019 | 0 | 其他行政服務經理 | Other administrative services managers | NOC 0114 | 0 |
NOC 10020 | 0 | 保險,房地產和金融經紀經理 | Insurance, real estate and financial brokerage managers | NOC 0121 | 0 |
NOC 10021 | 0 | 銀行,信貸和其他投資經理 | Banking, credit and other investment managers | NOC 0122 | 0 |
NOC 10022 | 0 | 廣告,市場營銷和公共關係經理 | Advertising, marketing and public relations managers | NOC 0124 | 0 |
NOC 10029 | 0 | 其他業務服務經理 | Other business services managers | NOC 0125 | 0 |
NOC 10030 | 0 | 電信運營經理 | Telecommunication carriers managers | NOC 0131 | 0 |
NOC 11100 | 1 | 財務審計師和會計師 | Financial auditors and accountants | NOC 1111 | A |
NOC 11101 | 1 | 財務及投資分析員 | Financial and investment analysts | NOC 1112 | A |
NOC 11102 | 1 | 財務顧問 | Financial advisors | ||
NOC 11103 | 1 | 證券代理人、投資交易商和經紀人 | Securities agents, investment dealers and brokers | NOC 1113 | A |
NOC 11109 | 1 | 其他財務人員 | Other Financial Officers | NOC 1114 | A |
NOC 11200 | 1 | 人力資源專業人員 | Human resources professionals | NOC 1121 | A |
NOC 11201 | 1 | 企業管理顧問專業職業 | Professional occupations in business management consulting | NOC 1122 | A |
NOC 11202 | 1 | 廣告、行銷和公共關係領域的專業職業 | Professional occupations in advertising, marketing and public relations | NOC 1123 | A |
NOC 12010 | 2 | 主管、辦公室和行政支援人員 | Supervisors, general office and administrative support workers | NOC 1211 | B |
NOC 12011 | 2 | 主管,金融保險業 | Supervisors, finance and insurance office workers | NOC 1212 | B |
NOC 12012 | 2 | 主管、圖書館、通訊及相關資訊工作者 | Supervisors, library, correspondence and related information workers | NOC 1213 | B |
NOC 12013 | 2 | 主管、供應鏈、追蹤和調度協調職業 | Supervisors, supply chain, tracking and scheduling coordination occupations | NOC 1215 | B |
NOC 12100 | 2 | 行政助理 | Executive assistants | NOC 1222 | B |
NOC 12101 | 2 | 人力資源和招募官員 | Human resources and recruitment officers | NOC 1223 | B |
NOC 12102 | 2 | 採購及採購代理及官員 | Procurement and purchasing agents and officers | NOC 1225 | B |
NOC 12103 | 2 | 會議和活動策劃者 | Conference and event planners | NOC 1226 | B |
NOC 12104 | 2 | 就業保險和稅務官員 | Employment insurance and revenue officers | NOC 1228 | B |
NOC 12110 | 2 | 法庭記錄員、醫療記錄員及相關職業 | Court reporters, medical transcriptionists and related occupations | NOC 1251 | B |
NOC 12200 | 2 | 會計技術人員及簿記員 | Accounting technicians and bookkeepers | NOC 1311 | B |
NOC 12201 | 2 | 保險理賠員和索賠審查員 | Insurance adjusters and claims examiners | NOC 1312 | B |
NOC 12202 | 2 | 保險承保人 | Insurance underwriters | NOC 1313 | B |
NOC 12203 | 2 | 評估師、商業評估師和估價師 | Assessors, business valuators and appraisers | NOC 1314 | B |
NOC 13100 | 3 | 行政人員 | Administrative officers | NOC 1221 | B |
NOC 13101 | 3 | 物業管理員 | Property administrators | NOC 1224 | B |
NOC 13102 | 3 | 薪資管理員 | Payroll administrators | NOC 1432 | B |
NOC 13110 | 3 | 行政助理 | Administrative assistants | NOC 1241 | B |
NOC 13200 | 3 | 海關、船舶和其他經紀人 | Customs, ship and other brokers | NOC 1315 | B |
NOC 13201 | 3 | 生產和運輸物流協調員 | Production and transportation logistics coordinators | ||
NOC 14100 | 4 | 一般辦公室支援人員 | General office support workers | NOC 1411 | C |
NOC 14101 | 4 | 接待員 | Receptionists | NOC 1414 | C |
NOC 14102 | 4 | 人事文員 | Personnel clerks | NOC 1415 | C |
NOC 14103 | 4 | 法庭書記官及相關法庭服務職業 | Court clerks and related court services occupations | NOC 1416 | C |
NOC 14110 | 4 | 調查訪問員和統計員 | Survey interviewers and statistical clerks | NOC 1454 | C |
NOC 14200 | 4 | 會計及相關文員 | Accounting and related clerks | NOC 1431 | C |
NOC 14201 | 4 | 銀行、保險及其他金融職員 | Banking, insurance and other financial clerks | NOC 1434 | C |
NOC 14202 | 4 | 收款員 | Collection clerks | ||
NOC 14300 | 4 | 圖書館助理和文員 | Library assistants and clerks | NOC 1451 | C |
NOC 14301 | 4 | 信函、出版和监管文员 | Correspondence, publication and regulatory clerks | NOC 1452 | C |
NOC 14400 | 4 | 发货人和收件人 | Shippers and receivers | NOC 1521 | C |
NOC 14401 | 4 | 店主和零件人員 | Storekeepers and partspersons | NOC 1522 | C |
NOC 14402 | 4 | 生產物流工人 | Production logistics workers | NOC 1523 | C |
NOC 14403 | 4 | 採購和庫存控制人員 | Purchasing and inventory control workers | NOC 1524 | C |
NOC 14404 | 4 | 調度員 | Dispatchers | NOC 1525 | C |
NOC 14405 | 4 | 運輸路線和人員調度 | Transportation route and crew schedulers | NOC 1526 | C |
2 – 自然科學與應用科學及相關職業– Natural and applied sciences and related occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 20010 | Engineering managers | NOC 0211 | 0 | ||
NOC 20011 | Architecture and science managers | NOC 0212 | 0 | ||
NOC 20012 | Computer and information systems managers | NOC 0213 | 0 | ||
NOC 21100 | Physicists and astronomers | NOC 2111 | A | ||
NOC 21101 | Chemists | NOC 2112 | A | ||
NOC 21102 | Geoscientists and oceanographers | NOC 2113 | A | ||
NOC 21103 | Meteorologists and climatologists | NOC 2114 | A | ||
NOC 21109 | Other professional occupations in physical sciences | NOC 2115 | A | ||
NOC 21110 | Biologists and related scientists | NOC 2121 | A | ||
NOC 21220 | Cybersecurity specialists | ||||
NOC 21230 | Computer systems developers and programmers | NOC 2174 | A | ||
NOC 21300 | Civil engineers | NOC 2131 | A | ||
NOC 21301 | Mechanical engineers | NOC 2132 | A | ||
NOC 21310 | Electrical and electronics engineers | NOC 2133 | A | ||
NOC 21320 | Chemical engineers | NOC 2134 | A | ||
NOC 21330 | Mining engineers | NOC 2143 | A | ||
NOC 21390 | Aerospace engineers | NOC 2146 | A | ||
NOC 22100 | Chemical technologists and technicians | NOC 2211 | B | ||
NOC 22101 | Geological and mineral technologists and technicians | NOC 2212 | B | ||
NOC 22110 | Biological technologists and technicians | NOC 2221 | B | ||
NOC 22210 | Architectural technologists and technicians | NOC 2251 | B | ||
NOC 22220 | Computer network and web technicians | NOC 2281 | B | ||
NOC 22230 | Non-destructive testers and inspectors | NOC 2261 | B | ||
NOC 22300 | Civil engineering technologists and technicians | NOC 2231 | B | ||
NOC 22301 | Mechanical engineering technologists and technicians | NOC 2232 | B | ||
NOC 22302 | Industrial engineering and manufacturing technologists and technicians | NOC 2233 | B | ||
NOC 22303 | Construction estimators | NOC 2234 | B | ||
NOC 22310 | Electrical and electronics engineering technologists and technicians | NOC 2241 | B |
3 – 健康職業– Health occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 30010 | Managers in health care | NOC 0311 | 0 | ||
NOC 31100 | Specialists in clinical and laboratory medicine | NOC 3111 | A | ||
NOC 31101 | Specialists in surgery | ||||
NOC 31102 | General practitioners and family physicians | NOC 3112 | A | ||
NOC 31103 | Veterinarians | NOC 3114 | A | ||
NOC 31110 | Dentists | NOC 3113 | A | ||
NOC 31120 | Pharmacists | NOC 3131 | A | ||
NOC 31200 | Psychologists | NOC 4151 | A | ||
NOC 31201 | Chiropractors | NOC 3122 | A | ||
NOC 31202 | Physiotherapists | NOC 3142 | A | ||
NOC 31203 | Occupational therapists | NOC 3143 | A | ||
NOC 31204 | Kinesiologists and other professional occupations in therapy and assessment | NOC 3144 | A | ||
NOC 31209 | Other professional occupations in health diagnosing and treating | NOC 3125 | A | ||
NOC 31300 | Nursing coordinators and supervisors | NOC 3011 | A | ||
NOC 31301 | Registered nurses and registered psychiatric nurses | NOC 3012 | A | ||
NOC 31302 | Nurse practitioners | ||||
NOC 31303 | Physician assistants, midwives and allied health professionals | NOC 3124 | A | ||
NOC 32100 | Opticians | NOC 3231 | B | ||
NOC 32101 | Licensed practical nurses | NOC 3233 | B | ||
NOC 32102 | Paramedical occupations | NOC 3234 | B | ||
NOC 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | NOC 3214 | B | ||
NOC 32104 | Animal health technologists and veterinary technicians | NOC 3213 | B | ||
NOC 32109 | Other technical occupations in therapy and assessment | NOC 3237 | B | ||
NOC 32110 | Denturists | NOC 3221 | B | ||
NOC 32120 | Medical laboratory technologists | NOC 3212 | B | ||
NOC 32200 | Traditional Chinese medicine practitioners and acupuncturists | ||||
NOC 32201 | Massage therapists | NOC 3236 | B | ||
NOC 32209 | Other practitioners of natural healing | NOC 3232 | B | ||
NOC 33100 | Dental assistants and dental laboratory assistants | NOC 3411 | C | ||
NOC 33101 | Medical laboratory assistants and related technical occupations | NOC 1243 | B | ||
NOC 33102 | Nurse aides, orderlies and patient service associates | NOC 3413 | C | ||
NOC 33103 | Pharmacy technical assistants and pharmacy assistants | ||||
NOC 33109 | Other assisting occupations in support of health services | NOC 3414 | C |
4 – 教育、法律與社會、社區與政府服務領域的職業– Occupations in education, law and social, community and government services
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 40010 | Government managers – health and social policy development and program administration | NOC 0411 | 0 | ||
NOC 40011 | Government managers – economic analysis, policy development and program administration | NOC 0412 | 0 | ||
NOC 40012 | Government managers – education policy development and program administration | NOC 0413 | 0 | ||
NOC 40019 | Other managers in public administration | NOC 0414 | 0 | ||
NOC 40020 | Administrators – post-secondary education and vocational training | NOC 0421 | 0 | ||
NOC 40021 | School principals and administrators of elementary and secondary education | NOC 0422 | 0 | ||
NOC 40030 | Managers in social, community and correctional services | NOC 0423 | 0 | ||
NOC 40040 | Commissioned police officers and related occupations in public protection services | NOC 0431 | 0 | ||
NOC 40041 | Fire chiefs and senior firefighting officers | NOC 0432 | 0 | ||
NOC 40042 | Commissioned officers of the Canadian Armed Forces | NOC 0433 | 0 | ||
NOC 41100 | Judges | NOC 4111 | A | ||
NOC 41101 | Lawyers and Quebec notaries | NOC 4112 | A | ||
NOC 41200 | University professors and lecturers | NOC 4011 | A | ||
NOC 41201 | Post-secondary teaching and research assistants | NOC 4012 | A | ||
NOC 41210 | College and other vocational instructors | NOC 4021 | A | ||
NOC 41220 | Secondary school teachers | NOC 4031 | A | ||
NOC 41300 | Social workers | NOC 4152 | A | ||
NOC 41301 | Therapists in counselling and related specialized therapies | ||||
NOC 41302 | Religious leaders | ||||
NOC 41310 | Police investigators and other investigative occupations | ||||
NOC 41320 | Educational counsellors | NOC 4033 | A | ||
NOC 41400 | Natural and applied science policy researchers, consultants and program officers | NOC 4161 | A | ||
NOC 41401 | Economists and economic policy researchers and analysts | NOC 4162 | A | ||
NOC 41402 | Business development officers and market researchers and analysts | NOC 4163 | A | ||
NOC 41403 | Social policy researchers, consultants and program officers | NOC 4164 | A | ||
NOC 41404 | Health policy researchers, consultants and program officers | NOC 4165 | A | ||
NOC 41405 | Education policy researchers, consultants and program officers | NOC 4166 | A | ||
NOC 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | NOC 4167 | A | ||
NOC 41407 | Program officers unique to government | NOC 4168 | A | ||
NOC 41409 | Other professional occupations in social science | NOC 4169 | A | ||
NOC 42100 | Police officers (except commissioned) | NOC 4311 | B | ||
NOC 42101 | Firefighters | NOC 4312 | B | ||
NOC 42102 | Specialized members of the Canadian Armed Forces | ||||
NOC 42200 | Paralegals and related occupations | NOC 4211 | B | ||
NOC 42201 | Social and community service workers | NOC 4212 | B | ||
NOC 42202 | Early childhood educators and assistants | NOC 4214 | B | ||
NOC 42203 | Instructors of persons with disabilities | NOC 4215 | B | ||
NOC 42204 | Religion workers | NOC 4154 | A | ||
NOC 43100 | Elementary and secondary school teacher assistants | NOC 4413 | C | ||
NOC 43109 | Other instructors | NOC 4216 | B | ||
NOC 43200 | Sheriffs and bailiffs | NOC 4421 | C | ||
NOC 43201 | Correctional service officers | NOC 4422 | C | ||
NOC 43202 | By-law enforcement and other regulatory officers | NOC 4423 | C | ||
NOC 43203 | Border services, customs, and immigration officers | ||||
NOC 43204 | Operations Members of the Canadian Armed Forces | ||||
NOC 44100 | Home child care providers | NOC 4411 | C | ||
NOC 44101 | Home support workers, caregivers and related occupations | NOC 4412 | C | ||
NOC 44200 | Primary combat members of the Canadian Armed Forces | ||||
NOC 45100 | Student monitors, crossing guards and related occupations |
5 – 藝術、文化、娛樂與運動職業– Occupations in art, culture, recreation and sport
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 50010 | Library, archive, museum and art gallery managers | NOC 0511 | 0 | ||
NOC 50011 | Managers – publishing, motion pictures, broadcasting and performing arts | NOC 0512 | 0 | ||
NOC 50012 | Recreation, sports and fitness program and service directors | NOC 0513 | 0 | ||
NOC 51100 | Librarians | NOC 5111 | A | ||
NOC 51101 | Conservators and curators | NOC 5112 | A | ||
NOC 51102 | Archivists | NOC 5113 | A | ||
NOC 51110 | Editors | NOC 5122 | A | ||
NOC 51120 | Producers, directors, choreographers and related occupations | NOC 5131 | A | ||
NOC 52100 | Library and public archive technicians | NOC 5211 | B | ||
NOC 52110 | Film and video camera operators | NOC 5222 | B | ||
NOC 52120 | Graphic designers and illustrators | NOC 5241 | B | ||
NOC 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | ||||
NOC 53110 | Photographers | NOC 5221 | B | ||
NOC 53120 | Dancers | NOC 5134 | A | ||
NOC 53200 | Athletes | NOC 5251 | B | ||
NOC 53201 | Coaches | NOC 5252 | B | ||
NOC 53202 | Sports officials and referees | NOC 5253 | B | ||
NOC 54100 | Program leaders and instructors in recreation, sport and fitness | NOC 5254 | B | ||
NOC 55109 | Other performers | NOC 5232 | B |
6 – 銷售與服務職業– Sales and service occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 60010 | Corporate sales managers | NOC 0601 | 0 | ||
NOC 60020 | Retail and wholesale trade managers | NOC 0621 | 0 | ||
NOC 60030 | Restaurant and food service managers | NOC 0631 | 0 | ||
NOC 60031 | Accommodation service managers | NOC 0632 | 0 | ||
NOC 60040 | Managers in customer and personal services | NOC 0651 | 0 | ||
NOC 62010 | Retail sales supervisors | NOC 6211 | B | ||
NOC 62020 | Food service supervisors | NOC 6311 | B | ||
NOC 62021 | Executive housekeepers | NOC 6312 | B | ||
NOC 62022 | Accommodation, travel, tourism and related services supervisors | NOC 6313 | B | ||
NOC 62023 | Customer and information services supervisors | NOC 6314 | B | ||
NOC 62024 | Cleaning supervisors | NOC 6315 | B | ||
NOC 62029 | Other services supervisors | NOC 6316 | B | ||
NOC 62100 | Technical sales specialists – wholesale trade | NOC 6221 | B | ||
NOC 62101 | Retail and wholesale buyers | NOC 6222 | B | ||
NOC 62200 | Chefs | NOC 6321 | B | ||
NOC 62201 | Funeral directors and embalmers | NOC 6346 | B | ||
NOC 62202 | Jewellers, jewellery and watch repairers and related occupations | NOC 6344 | B | ||
NOC 63100 | Insurance agents and brokers | NOC 6231 | B | ||
NOC 63101 | Real estate agents and salespersons | NOC 6232 | B | ||
NOC 63102 | Financial sales representatives | NOC 6235 | B | ||
NOC 63200 | Cooks | NOC 6322 | B | ||
NOC 63201 | Butchers – retail and wholesale | NOC 6331 | B | ||
NOC 63202 | Bakers | NOC 6332 | B | ||
NOC 63210 | Hairstylists and barbers | NOC 6341 | B | ||
NOC 63220 | Shoe repairers and shoemakers | NOC 6343 | B | ||
NOC 64100 | Retail salespersons and visual merchandisers | NOC 6421 | C | ||
NOC 64101 | Sales and account representatives – wholesale trade (non-technical) | NOC 6411 | C | ||
NOC 64200 | Tailors, dressmakers, furriers and milliners | NOC 6342 | B | ||
NOC 64201 | Image, social and other personal consultants | NOC 6561 | C | ||
NOC 64300 | Maîtres d’hôtel and hosts/hostesses | NOC 6511 | C | ||
NOC 64301 | Bartenders | NOC 6512 | C | ||
NOC 64310 | Travel counsellors | NOC 6521 | C | ||
NOC 64320 | Tour and travel guides | NOC 6531 | C | ||
NOC 64400 | Customer services representatives – financial institutions | NOC 6551 | C | ||
NOC 64401 | Postal services representatives | ||||
NOC 64409 | Other customer and information services representatives | NOC 6552 | C | ||
NOC 64410 | Security guards and related security service occupations | NOC 6541 | C | ||
NOC 65100 | Cashiers | NOC 6611 | D | ||
NOC 65101 | Service station attendants | NOC 6621 | D | ||
NOC 65102 | Store shelf stockers, clerks and order fillers | NOC 6622 | D | ||
NOC 65109 | Other sales related occupations | NOC 6623 | D | ||
NOC 65200 | Food and beverage servers | NOC 6513 | C | ||
NOC 65201 | Food counter attendants, kitchen helpers and related support occupations | NOC 6711 | D | ||
NOC 65202 | Meat cutters and fishmongers – retail and wholesale | ||||
NOC 65210 | Support occupations in accommodation, travel and facilities set-up services | NOC 6721 | D | ||
NOC 65220 | Pet groomers and animal care workers | NOC 6563 | C | ||
NOC 65310 | Light duty cleaners | NOC 6731 | D | ||
NOC 65320 | Dry cleaning, laundry and related occupations | NOC 6741 | D |
7 – 貿易、運輸及設備操作員及相關職業– Trades, transport and equipment operators and related occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 70010 | Construction managers | NOC 0711 | 0 | ||
NOC 70011 | Home building and renovation managers | NOC 0712 | 0 | ||
NOC 70012 | Facility operation and maintenance managers | NOC 0714 | 0 | ||
NOC 70020 | Managers in transportation | NOC 0731 | 0 | ||
NOC 70021 | Postal and courier services managers | NOC 0132 | 0 | ||
NOC 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | NOC 7201 | B | ||
NOC 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | NOC 7202 | B | ||
NOC 72012 | Contractors and supervisors, pipefitting trades | NOC 7203 | B | ||
NOC 72013 | Contractors and supervisors, carpentry trades | NOC 7204 | B | ||
NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | NOC 7205 | B | ||
NOC 72020 | Contractors and supervisors, mechanic trades | NOC 7301 | B | ||
NOC 72021 | Contractors and supervisors, heavy equipment operator crews | NOC 7302 | B | ||
NOC 72022 | Supervisors, printing and related occupations | NOC 7303 | B | ||
NOC 72023 | Supervisors, railway transport operations | NOC 7304 | B | ||
NOC 72024 | Supervisors, motor transport and other ground transit operators | NOC 7305 | B | ||
NOC 72025 | Supervisors, mail and message distribution occupations | ||||
NOC 72100 | Machinists and machining and tooling inspectors | NOC 7231 | B | ||
NOC 72101 | Tool and die makers | NOC 7232 | B | ||
NOC 72102 | Sheet metal workers | NOC 7233 | B | ||
NOC 72103 | Boilermakers | NOC 7234 | B | ||
NOC 72104 | Structural metal and platework fabricators and fitters | NOC 7235 | B | ||
NOC 72105 | Ironworkers | NOC 7236 | B | ||
NOC 72106 | Welders and related machine operators | NOC 7237 | B | ||
NOC 72200 | Electricians (except industrial and power system) | NOC 7241 | B | ||
NOC 72201 | Industrial electricians | NOC 7242 | B | ||
NOC 72202 | Power system electricians | NOC 7243 | B | ||
NOC 72203 | Electrical power line and cable workers | NOC 7244 | B | ||
NOC 72204 | Telecommunications line and cable installers and repairers | NOC 7245 | B | ||
NOC 72205 | Telecommunications equipment installation and cable television service technicians | NOC 7246 | B | ||
NOC 72300 | Plumbers | NOC 7251 | B | ||
NOC 72301 | Steamfitters, pipefitters and sprinkler system installers | NOC 7252 | B | ||
NOC 72302 | Gas fitters | NOC 7253 | B | ||
NOC 72310 | Carpenters | NOC 7271 | B | ||
NOC 72320 | Bricklayers | NOC 7281 | B | ||
NOC 72400 | Construction millwrights and industrial mechanics | NOC 7311 | B | ||
NOC 72401 | Heavy-duty equipment mechanics | NOC 7312 | B | ||
NOC 72402 | Heating, refrigeration and air conditioning mechanics | NOC 7313 | B | ||
NOC 72403 | Railway carmen/women | NOC 7314 | B | ||
NOC 72404 | Aircraft mechanics and aircraft inspectors | NOC 7315 | B | ||
NOC 72405 | Machine fitters | NOC 7316 | B | ||
NOC 72406 | Elevator constructors and mechanics | NOC 7318 | B | ||
NOC 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | NOC 7321 | B | ||
NOC 72420 | Oil and solid fuel heating mechanics | NOC 7331 | B | ||
NOC 72500 | Crane operators | NOC 7371 | B | ||
NOC 72501 | Water well drillers | NOC 7373 | B | ||
NOC 72600 | Air pilots, flight engineers and flying instructors | NOC 2271 | B | ||
NOC 72601 | Air traffic controllers and related occupations | NOC 2272 | B | ||
NOC 72602 | Deck officers, water transport | NOC 2273 | B | ||
NOC 72603 | Engineer officers, water transport | NOC 2274 | B | ||
NOC 72604 | Railway traffic controllers and marine traffic regulators | NOC 2275 | B | ||
NOC 73100 | Concrete finishers | NOC 7282 | B | ||
NOC 73101 | Tilesetters | NOC 7283 | B | ||
NOC 73102 | Plasterers, drywall installers and finishers and lathers | NOC 7284 | B | ||
NOC 73110 | Roofers and shinglers | NOC 7291 | B | ||
NOC 73200 | Residential and commercial installers and servicers | NOC 7441 | C | ||
NOC 73201 | General building maintenance workers and building superintendents | ||||
NOC 73202 | Pest controllers and fumigators | NOC 7444 | C | ||
NOC 73209 | Other repairers and servicers | NOC 7445 | C | ||
NOC 73300 | Transport truck drivers | NOC 7511 | C | ||
NOC 73301 | Bus drivers, subway operators and other transit operators | NOC 7512 | C | ||
NOC 73310 | Railway and yard locomotive engineers | NOC 7361 | B | ||
NOC 73400 | Heavy equipment operators | NOC 7521 | C | ||
NOC 73401 | Printing press operators | NOC 7381 | B | ||
NOC 73402 | Drillers and blasters – surface mining, quarrying and construction | NOC 7372 | B | ||
NOC 74100 | Mail and parcel sorters and related occupations | NOC 1511 | C | ||
NOC 74101 | Letter carriers | NOC 1512 | C | ||
NOC 74102 | Couriers and messengers | NOC 1513 | C | ||
NOC 74200 | Railway yard and track maintenance workers | NOC 7531 | C | ||
NOC 74201 | Water transport deck and engine room crew | NOC 7532 | C | ||
NOC 74202 | Air transport ramp attendants | NOC 7534 | C | ||
NOC 74203 | Automotive and heavy truck and equipment parts installers and servicers | ||||
NOC 74204 | Utility maintenance workers | ||||
NOC 74205 | Public works maintenance equipment operators and related workers | NOC 7522 | C | ||
NOC 75100 | Longshore workers | NOC 7451 | C | ||
NOC 75101 | Material handlers | NOC 7452 | C | ||
NOC 75110 | 5 | 建築業助手和勞工 | Construction trades helpers and labourers | NOC 7611 | D |
NOC 75200 | Taxi and limousine drivers and chauffeurs | NOC 7513 | C | ||
NOC 75201 | Delivery service drivers and door-to-door distributors | NOC 7514 | C | ||
NOC 75210 | Boat and cable ferry operators and related occupations | NOC 7533 | C |
8 – 自然資源、農業與相關生產職業– Natural resources, agriculture and related production occupations
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 80010 | Managers in natural resources production and fishing | NOC 0811 | 0 | ||
NOC 80020 | Managers in agriculture | NOC 0821 | 0 | ||
NOC 80021 | Managers in horticulture | NOC 0822 | 0 | ||
NOC 80022 | Managers in aquaculture | NOC 0823 | 0 | ||
NOC 82010 | Supervisors, logging and forestry | NOC 8211 | B | ||
NOC 82020 | Supervisors, mining and quarrying | NOC 8221 | B | ||
NOC 82021 | Contractors and supervisors, oil and gas drilling and services | NOC 8222 | B | ||
NOC 82030 | Agricultural service contractors and farm supervisors | NOC 8252 | B | ||
NOC 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | NOC 8255 | B | ||
NOC 83100 | Underground production and development miners | NOC 8231 | B | ||
NOC 83101 | Oil and gas well drillers, servicers, testers and related workers | NOC 8232 | B | ||
NOC 83110 | Logging machinery operators | NOC 8241 | B | ||
NOC 83120 | Fishing masters and officers | NOC 8261 | B | ||
NOC 84100 | Underground mine service and support workers | NOC 8411 | C | ||
NOC 84101 | Oil and gas well drilling and related workers and services operators | NOC 8412 | C | ||
NOC 84110 | Chain saw and skidder operators | NOC 8421 | C | ||
NOC 84120 | Specialized livestock workers and farm machinery operators | ||||
NOC 85100 | Livestock labourers | ||||
NOC 85101 | Harvesting labourers | NOC 8611 | D | ||
NOC 85102 | Aquaculture and marine harvest labourers | NOC 8613 | D | ||
NOC 85103 | Nursery and greenhouse labourers | NOC 8432 | C | ||
NOC 85104 | Trappers and hunters | NOC 8442 | C | ||
NOC 85110 | Mine labourers | NOC 8614 | D | ||
NOC 85120 | Logging and forestry labourers | NOC 8616 | D |
9 – 製造業與公用事業職業– Occupations in manufacturing and utilities
NOC Code 2021 | LEVEL 2021 | 中文職位名稱 | 英文職位名稱 | NOC Code 2011 | LEVEL 2011 |
NOC 90010 | Manufacturing managers | NOC 0911 | 0 | ||
NOC 90011 | Utilities managers | NOC 0912 | 0 | ||
NOC 92010 | Supervisors, mineral and metal processing | NOC 9211 | B | ||
NOC 92011 | Supervisors, petroleum, gas and chemical processing and utilities | NOC 9212 | B | ||
NOC 92012 | Supervisors, food and beverage processing | NOC 9213 | B | ||
NOC 92013 | Supervisors, plastic and rubber products manufacturing | NOC 9214 | B | ||
NOC 92014 | Supervisors, forest products processing | NOC 9215 | B | ||
NOC 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | NOC 9217 | B | ||
NOC 92020 | Supervisors, motor vehicle assembling | NOC 9221 | B | ||
NOC 92021 | Supervisors, electronics and electrical products manufacturing | NOC 9222 | B | ||
NOC 92022 | Supervisors, furniture and fixtures manufacturing | NOC 9224 | B | ||
NOC 92023 | Supervisors, other mechanical and metal products manufacturing | NOC 9226 | B | ||
NOC 92024 | Supervisors, other products manufacturing and assembly | NOC 9227 | B | ||
NOC 92100 | Power engineers and power systems operators | NOC 9241 | B | ||
NOC 92101 | Water and waste treatment plant operators | NOC 9243 | B | ||
NOC 93100 | Central control and process operators, mineral and metal processing | NOC 9231 | B | ||
NOC 93101 | Central control and process operators, petroleum, gas and chemical processing | NOC 9232 | B | ||
